Sr.No. | Information | Details |
1 | Name Of The School | Academic Heights Public School |
2 | Affiliation No.(If Applicable) | 430328 |
3. | School Code(If Applicable) | 5027 |
4. | Complete Address With Pincode | Kasor-Ajarpura, Anand-388310 |
5. | Principal Name | Mrs. Parul Rayappan |
6. | Principal Qualification | B.A, M.A, B.ED |
7. | School Email ID | academicheights@hotmail.com |
8. | Contact Details (Landline/Mobile) | 7041741166, 02692-285534 |
Sr No. | Documents/Information | Links Of Uploaded Documents On Your Schools Website |
1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | View |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View |
3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut | View |
4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | View |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By School | View |
8 | Copies Of Valid Water, Health And Sanitation Certificates | View |
9 | Copies Of Land Certificates | View |
10 | Copies Of SMC Certificates | View |
11 | Copies Of Recognition 1st to 5th Certificates | View |
12 | Copies Of Recognition 6th to 8th Certificates | View |
13 | Copies Of Recognition 9th Certificates | View |
NOTE: The Schools Needs To Upload The Self Attested Copies Of Above Listed Documetns By Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
Sr No. | Documents/Information | Links Of Uploaded Documents On Your Schools Website |
1 | Fee Structure Of The School | View |
2 | Annual Academic Calender | View |
3 | List Of School Management Committee (Smc) | View |
4 | List Of Parents Teachers Association (Pta) Members | View |
5 | Last Three-Year Result Of The Board Examination As Per Applicability | View |
Sr No. | Information | Details |
1 | Principal | 1 |
2 | Total No. Of Teachers | |
PGT | 0 | |
TGT | 6 | |
PRT | 10 | |
3 | Teachers Section Ratio | 1.5 |
4 | Details Of Special Educator | 1 |
5 | Details Of Counsellor And Wellness Teacher | 1 |
Sr No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
01 | 2019-2020 | 06 | 06 | 100% | PASS |
02 | 2020-2021 | 09 | 09 | 100% | PASS |
03 | 2021-2022 | 15 | 15 | 100% | PASS |
04 | 2022-2023 | 07 | 07 | 100% | PASS |
Sr No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
NOT APPLICABLE
Sr. No | Information | Details |
1 | Total Campus Area Of The School (In SQUARE MTR) | 14771 SQ.MT |
2 | No. And Size Of The Class Rooms (In SQ MTR) | 24.7*16.2 |
3 | Internet Facility | YES |
4 | No. Of Girls Toilets | 18 |
5 | No. Of Boys Toilets | 24 |
6 | Link Of Youtube Video Of The Inspection Of School Convering The Infrastucture Of The School | Click Here |
Every School a Good School – A Policy for School Improvement emphasizes that school improvement is first and foremost the responsibility of the school. It is based on the premise that schools themselves are best placed to identify areas for improvement and to implement changes that can bring about better outcomes for pupils. Here the more details of
Holidays hold a special place in everyone’s life. No matter how old we are or what profession we are involved in we always look forward to holidays. Holidays can be defined as a time of change of occupation. They are days of recreation and rest. Here the listing of